The Cascading 2.1 release, available for download from this site or through Maven/Ivy on the Conjars repository, is compiled and tested for binary and functional compatibility against the below listed distributions and versions.
Subsequently, Multitool, Load, and any other projects available through the SDK are built with these Cascading binaries.
Cascading 2.1
| Distro | Release | Source | Binary | Last tested |
|---|---|---|---|---|
| Apache | 1.0.x | yes | yes | * |
| Apache | 0.20.205.0 | yes | yes | * |
| Apache | 0.20.2 | yes | yes | * |
| Hortonworks | 1.0.x, 1.1.x, & 1.2.x | yes | yes | April 21, 2013 |
| MapR | 2.1.x | yes | yes | November 30, 2012 |
Cascading 2.0
| Distro | Release | Source | Binary | Last tested |
|---|---|---|---|---|
| Apache | 1.0.3 | yes | yes | * |
| Apache | 0.20.205.0 | yes | yes | * |
| Apache | 0.20.2 | yes | yes | * |
| Amazon EMR | 1.0.3 | yes | yes | August 4, 2012 |
| Hortonworks | 1.0.x & 1.1.x | yes | yes | September 12, 2012 |
| MapR | 1.2.x & 2.0.x | yes | yes | August 4, 2012 |
* – continuously tested with each release of Cascading
Cascading is likely not source, binary, or feature compatible with Hadoop 2 as it is only Alpha quality.
If a release is in question, please run the binary compatibility suite available in the SDK.
For more details, see the compatibility test README and FAQ.
Each non-Apache distribution is tested by the vendor responsible for the release by running the Cascading Compatibility tests and are reported for inclusion on this page. Neither Concurrent or members of the community are responsible for running the compatibility test.